Autodesk apps
App Store
Plugins from the Autodesk App Store for AutoCAD, Revit, Inventor, and other products. Every card records the pricing, deployment, and fact fields the vendor publishes, with the date we checked them.
| Compare | Name | Vendor | Category | Pricing | Deploy | Verified |
|---|---|---|---|---|---|---|
| ProtoTech's WebGL Exporter For 3ds Max® - Trial | ProtoTech Solutions and Services Pvt. Ltd | rendering visualization | Paid | Not published | October 1, 2026 | |
| vGIS | vGIS Inc. | reality capture | Paid | Not published | October 1, 2026 | |
| Smooth mesh node (paid version) | RogueCG | rendering visualization | Paid | Not published | October 1, 2026 | |
| Scan-Orte | Ingersoll Consulting, Inc. | reality capture | Free | Not published | October 1, 2026 | |
| Render Override [Trial] | PluginMania | rendering visualization | Paid | Not published | October 1, 2026 | |
| Sketchfab for Autodesk® Maya® | Sketchfab | rendering visualization | Free | Not published | October 1, 2026 | |
| KeyShot Plugin for Autodesk® 3ds Max® | Luxion, Inc | rendering visualization | Free | Not published | October 1, 2026 | |
| d.ASH Xplorer | dConstruct Robotics | reality capture | Paid | Not published | October 1, 2026 | |
| Naska.AI | Naska.AI | reality capture | Free | Not published | October 1, 2026 | |
| mixpace | 株式会社ホロラボ | rendering visualization | Paid | Not published | October 1, 2026 | |
| Ambiens Sync | Synchronize with Unity | AmbiensVR | rendering visualization | Free | Not published | October 1, 2026 | |
| VR-READY | XR-ERZ | rendering visualization | Free | Not published | October 1, 2026 | |
| DOSCH 3D: 3D-People - Business | DOSCH DESIGN | rendering visualization | Paid | Not published | October 1, 2026 | |
| Animate Anything: Auto-Rig and Animate 3D Models | ANYTHING WORLD | rendering visualization | Paid | Not published | October 1, 2026 | |
| Cintoo Cloud | Cintoo | reality capture | Paid | Not published | October 1, 2026 | |
| nVisionAI | nCircleTech | rendering visualization | Paid | Not published | October 1, 2026 | |
| ENRTOOL | ENRVision | rendering visualization | Free | Not published | October 1, 2026 | |
| Animate Anything: Auto-Rig and Animate 3D Models | ANYTHING WORLD | rendering visualization | Paid | Not published | October 1, 2026 | |
| usBIM.codesign AI | ACCA software | rendering visualization | Paid | Not published | October 1, 2026 | |
| CRXAI | CyberrealityX | rendering visualization | Paid | Not published | October 1, 2026 | |
| ProtoTech's WebGL Exporter For Maya® - Trial | ProtoTech Solutions and Services Pvt. Ltd | rendering visualization | Paid | Not published | October 1, 2026 | |
| VisualLive Augmented Reality | VisualLive | rendering visualization | Paid | Not published | October 1, 2026 | |
| Enscape™ | Enscape | rendering visualization | Paid | Not published | October 1, 2026 | |
| PointCloud to Surface Suite 2024 | ADB3D | reality capture | Paid | Not published | October 1, 2026 |
About Autodesk apps in the catalog
This section of the catalog lists 2,847 apps for Autodesk. Every fact on a card is extracted from the app's listing on the official marketplace and carries the date we checked it; where the vendor publishes nothing, the card says so instead of guessing.
Pricing as published by vendors: 999 listed as free, 38 as freemium, 1,810 as paid. Use the filters above to narrow the list by category, pricing, or deployment.
Listings with the most complete marketplace data
These Autodesk listings carry the most detail in this catalog, ranked by a catalog data score: the length and completeness of the marketplace listing text, the number of recorded fact fields, and a hosted screenshot. This measures documentation, not quality — it is not a recommendation.