Autodesk apps
App Store
Plugins from the Autodesk App Store for AutoCAD, Revit, Inventor, and other products. Every card records the pricing, deployment, and fact fields the vendor publishes, with the date we checked them.
| Compare | Name | Vendor | Category | Pricing | Deploy | Verified |
|---|---|---|---|---|---|---|
| vGIS | vGIS Inc. | reality capture | Paid | Not published | October 1, 2026 | |
| Scan-Orte | Ingersoll Consulting, Inc. | reality capture | Free | Not published | October 1, 2026 | |
| d.ASH Xplorer | dConstruct Robotics | reality capture | Paid | Not published | October 1, 2026 | |
| Naska.AI | Naska.AI | reality capture | Free | Not published | October 1, 2026 | |
| Cintoo Cloud | Cintoo | reality capture | Paid | Not published | October 1, 2026 | |
| PointCloud to Surface Suite 2024 | ADB3D | reality capture | Paid | Not published | October 1, 2026 | |
| IPX - Easy Scan-to-BIM | Integrated Projects | reality capture | Free | Not published | October 1, 2026 | |
| FARO Sphere® XG/HoloBuilder | HoloBuilder Inc. | reality capture | Free | Not published | October 1, 2026 | |
| BIM & Scan® AutoCorr™ | bimandscan | reality capture | Paid | Not published | October 1, 2026 | |
| bimeto modeller | bimeto GmbH | reality capture | Paid | Not published | October 1, 2026 | |
| MySiteTech | MySiteTech | reality capture | Paid | Not published | October 1, 2026 | |
| SiteAware | SiteAware | reality capture | Free | Not published | October 1, 2026 | |
| Lidar Topography | archi | reality capture | Paid | Not published | October 1, 2026 | |
| Leica iCON | Leica Geosystems AG | reality capture | Free | Not published | October 1, 2026 | |
| UNDET Point cloud plugin for Autodesk® Revit® | UNDET Point Cloud Software | reality capture | Paid | Not published | October 1, 2026 | |
| AirGo | Airsquire | reality capture | Free | Not published | October 1, 2026 | |
| FARO Sphere® XG/HoloBuilder EU | HoloBuilder Inc. | reality capture | Free | Not published | October 1, 2026 | |
| NavVis IVION Connector for Autodesk Forma | NavVis GmbH | reality capture | Free | Not published | October 1, 2026 | |
| Oculo | Oculo Technologies | reality capture | Free | Not published | October 1, 2026 | |
| C3DT Point Cloud Aid | Charlies3DT | reality capture | Free | Not published | October 1, 2026 | |
| OpenSpace Two-Way Sync | OpenSpace AI | reality capture | Free | Not published | October 1, 2026 | |
| Aerial Views by Plex-Earth | Plex-Earth | reality capture | Paid | Not published | October 1, 2026 | |
| Sensera SiteCloud | Sensera Systems | reality capture | Free | Not published | October 1, 2026 | |
| Tagis CAD | AR Mavericks, Inc. | reality capture | Free | Not published | October 1, 2026 |
About Autodesk apps in the catalog
This section of the catalog lists 2,847 apps for Autodesk. Every fact on a card is extracted from the app's listing on the official marketplace and carries the date we checked it; where the vendor publishes nothing, the card says so instead of guessing.
Pricing as published by vendors: 999 listed as free, 38 as freemium, 1,810 as paid. Use the filters above to narrow the list by category, pricing, or deployment.
Listings with the most complete marketplace data
These Autodesk listings carry the most detail in this catalog, ranked by a catalog data score: the length and completeness of the marketplace listing text, the number of recorded fact fields, and a hosted screenshot. This measures documentation, not quality — it is not a recommendation.